221.1 km56 of 108 projects placed on the road
Swimming June to November · sea 28° in August · warmest August 31°, coolest January 18° · 6 rain-free months
10-year averages at Ras El Hekma (2016–2025), not a forecast. Swimming: sea 22° or warmer. Rain-free: under a wet day a month.
What a square metre costs along this road
Along The North Coast, Ras El Hekma asks the most at 157,189 EGP per square metre and Al Alamein the least at 78,030 — a difference of 101%. Both are medians of what is being asked today, not valuations.
123,251 EGP/m²
1 project · From 10,557,000 EGP
Al Alameincheapest stop on this road
78,030 EGP/m²
14 projects · From 3,983,000 EGP · 37% cheaper than Alexandria
106,225 EGP/m²
10 projects · From 4,101,509 EGP · 36% dearer than Al Alamein
Ras El Hekmadearest stop on this road
157,189 EGP/m²
83 projects · From 6,000,000 EGP · 48% dearer than Sidi Abdel Rahman
Each figure is the median asking price per square metre across the projects listed in that town, in EGP, and it moves as the catalogue does. Where a town lists a single project its figure is that one project's asking price rather than a market: Alexandria.
Alexandria to Ras El Hekma, along the road the whole coast is addressed by.
The road, written out108
The North Coast — address.online
Every project along this road, in the order you pass it — with the kilometre it sits at, how far off the tarmac it stands, and how far it is to the next one. 56 of them have a confirmed position on the road. 52 projects in the catalogue here have no confirmed position. Print this page and the whole road goes with you as a document.
Kilometres are measured along this drive rather than from the highway's own markers; the two differ until one project's marker is verified.
AlexandriaAl Alamein
km 5.9–112.3 · 1 project
| Km along | Project | Developer | From | Off the road | To the next |
|---|---|---|---|---|---|
| 5.9 | Palm Hills Alexandria | Palm Hills Developments | 10,557,000 EGP | 3975 m · on your left | 106.4 km |
Al AlameinSidi Abdel Rahman
km 112.3–136.7 · 8 projects
| Km along | Project | Developer | From | Off the road | To the next |
|---|---|---|---|---|---|
| 112.3 | Il Latini City Edge | City Edge Developments | 5,397,384 EGP | 723 m · on your right | 5.8 km |
| 118.1 | Beach Front Towers | City Edge Developments | 25,343,000 EGP | 55 m · on your right | 1.1 km |
| 119.2 | Mazarine | City Edge Developments | 7,334,000 EGP | 1088 m · on your right | 2 km |
| 121.2 | Lagoons Al Alamin | Modon Egypt | 4,849,000 EGP | 743 m · on your left | 0.2 km |
| 121.4 | Downtown Extension | City Edge Developments | 7,451,000 EGP | 412 m · on your right | 0 km |
| 121.4 | Downtown New Alamein | City Edge Developments | 12,198,000 EGP | 568 m · on your right | 0.9 km |
| 122.3 | Il Latini SED | Saudi Egyptian Developers (SED) | 3,983,000 EGP | 227 m · on your right | 13.7 km |
| 136.1 | Zahra Morshedy Group | Morshedy Group | 6,156,600 EGP | 1731 m · on your right | 0.7 km |
Sidi Abdel RahmanRas El Hekma
km 136.7–153.8 · 5 projects
| Km along | Project | Developer | From | Off the road | To the next |
|---|---|---|---|---|---|
| 136.7 | Hacienda Bay | Palm Hills Developments | 143,939,000 EGP | 1285 m · on your right | 7.2 km |
| 144 | Q North | Q Developments | 6,660,000 EGP | 616 m · on your right | 1.3 km |
| 145.3 | Bianchi Ilios | Al - Borouj Misr Developments Group (ABM) | 10,000,000 EGP | 252 m · on your right | 0.1 km |
| 145.4 | Masaya | EGYGAB | 10,895,000 EGP | 293 m · on your right | 6.8 km |
| 152.1 | La Vista Cascada | La Vista Developments | 27,800,000 EGP | 1313 m · on your right | 1.6 km |
Ras El Hekma onwards
from km 153.8 · 42 projects
| Km along | Project | Developer | From | Off the road | To the next |
|---|---|---|---|---|---|
| 153.8 | Le Gray Beach Hotel and Residences | People & Places | 24,360,000 EGP | 1722 m · on your right | 1 km |
| 154.8 | Alura | SERAC Developments | 4,101,509 EGP | 986 m · on your right | 0.1 km |
| 154.8 | Salt | Tatweer Misr | 9,770,000 EGP | 269 m · on your right | 5.7 km |
| 160.6 | Lagoon Town | Hyde Park | 8,410,000 EGP | 110 m · on your left | 0 km |
| 160.6 | Town Island | Hyde Park | 34,340,000 EGP | 110 m · on your left | 0 km |
| 160.6 | Shore Ville | Hyde Park | 13,030,000 EGP | 110 m · on your left | 42.7 km |
| 203.2 | Saada North Coast | Horizon Egypt Development | 21,356,000 EGP | 859 m · on your right | 3.2 km |
| 206.5 | Youd | Al Ahly Sabbour Developments | 6,612,000 EGP | 1820 m · on your right | 3.7 km |
| 210.2 | R1-Dunes | Marakez | 43,607,000 EGP | 7 m | 0 km |
| 210.2 | R3-Oasis | Marakez | 22,724,000 EGP | 7 m | 0 km |
| 210.2 | R5-Acacia | Marakez | 43,685,000 EGP | 7 m | 0 km |
| 210.2 | R6-Bougainvillea | Marakez | 25,184,000 EGP | 7 m | 0 km |
| 210.2 | R8-Breeze | Marakez | 28,026,000 EGP | 7 m | 0 km |
| 210.2 | R2-The Town | Marakez | 24,560,000 EGP | 7 m | 0.9 km |
| 211.1 | Hacienda Waters | Palm Hills Developments | 13,759,000 EGP | 1843 m · on your right | 0 km |
| 211.1 | Luma - The Med | People & Places | 30,124,000 EGP | 1843 m · on your right | 0 km |
| 211.1 | Waterfall Village | People & Places | 17,237,000 EGP | 1843 m · on your right | 0 km |
| 211.1 | Flow - Geo - The Med | People & Places | 16,216,000 EGP | 1843 m · on your right | 0 km |
| 211.1 | The Mediterranean Villas | People & Places | 53,413,000 EGP | 1843 m · on your right | 1.1 km |
| 212.2 | Cali Coast Ras El Hekma | MAVEN DEVELOPMENTS | 9,985,000 EGP | 2395 m · on your right | 0.2 km |
| 212.4 | Mar Bay - Ras El Hekma | Al Marasem Development | 14,000,000 EGP | 1030 m · on your right | 0.5 km |
| 212.8 | Water Creek - Direction White | Arabella | 10,000,000 EGP | 2010 m · on your right | 0.5 km |
| 213.3 | Aquamarine-June | SODIC | 28,016,000 EGP | 79 m · on your right | 0 km |
| 213.3 | Opal-June | SODIC | 89,273,000 EGP | 79 m · on your right | 0 km |
| 213.3 | Pearl-June | SODIC | 19,684,000 EGP | 79 m · on your right | 0.8 km |
| 214 | Gaia | Al Ahly Sabbour Developments | 22,700,000 EGP | 1596 m · on your right | 4.8 km |
| 218.8 | Saltshore - Salt | Tatweer Misr | 11,459,000 EGP | 3309 m · on your left | 0 km |
| 218.8 | Ogami Ras El Hekma | SODIC | 34,006,000 EGP | 4367 m · on your left | 0 km |
| 218.8 | Gaia Cabanas | Melee Development | 12,450,000 EGP | 5526 m · on your left | 1.1 km |
| 219.9 | Evia Mountain View | Mountain View | 25,211,238 EGP | 316 m · on your right | 0.4 km |
| 220.3 | Ciano Lagoon | Misr Italia Properties | 24,000,000 EGP | 804 m · on your right | 0.5 km |
| 220.8 | Olive Oasis - Solare | Misr Italia Properties | 18,000,000 EGP | 741 m · on your right | 0 km |
| 220.8 | Hilltop Chalets - Solare | Misr Italia Properties | 12,000,000 EGP | 741 m · on your right | 0.2 km |
| 221.1 | Lyv Caesar - Ras El Hekma | Gates Development | 7,857,205 EGP | 622 m · on your left | 0 km |
| 221.1 | Seavia | La Vista Developments | 17,800,000 EGP | 3178 m · on your left | 0 km |
| 221.1 | Lagoona - La Vista Ras El Hekma | La Vista Developments | 16,800,000 EGP | 3178 m · on your left | 0 km |
| 221.1 | La Vista Ras El Hekma | La Vista Developments | 20,800,000 EGP | 3238 m · on your left | 0 km |
| 221.1 | Water Chalet - Ogami | SODIC | 22,753,000 EGP | 3795 m · on your left | 0 km |
| 221.1 | Caesar Extension 2 | SODIC | 37,000,000 EGP | 1707 m · on your left | 0 km |
| 221.1 | Koun | Mabany Edris | 6,300,000 EGP | 775 m · on your left | 0 km |
| 221.1 | Hacienda West | Palm Hills Developments | 25,112,120 EGP | 7158 m · on your left | 0 km |
| 221.1 | Waterside - Seashore | Hyde Park | 9,660,000 EGP | 6836 m · on your left |
Not placed on the road yet52 projects
52 projects in the areas this road passes through have no confirmed position, so the drive cannot place them and this table cannot give them a kilometre. They are listed by the area they belong to.
A project joins the road once a person has confirmed where it is. Automatic geocoding of these addresses goes wrong often enough to put a compound in the sea, so nothing here is placed by guess.